WEEKLY WATCH AUCTIONS CLOSING EVERY WEDNESDAY EVENING - Authenticity Guarantee On All Items - LICENCED SECOND HAND DEALERS

Bidding history on lot 19 in sale 442

Date/Time Bidder# Bid Amount
11/04 8:04:10 PM AEST 52535 $7400
11/04 8:03:55 PM AEST 4862 $7300
11/04 8:03:26 PM AEST 52535 $7200
11/04 8:02:24 PM AEST 52627 $7100
11/04 8:01:29 PM AEST 52535 $7000
11/04 8:01:04 PM AEST 4862 $6900
11/04 8:00:45 PM AEST 52535 $6800
11/04 8:00:35 PM AEST 4862 $6700
11/04 8:00:27 PM AEST 52535 $6600
11/04 8:00:19 PM AEST 52627 $6500
11/04 8:00:03 PM AEST 52535 $6400
11/04 7:59:38 PM AEST 52636 $6300
11/04 7:58:31 PM AEST 52535 $6200
11/04 7:56:10 PM AEST 52627 $6100
11/04 7:53:45 PM AEST 4862 $6000
11/04 7:46:15 PM AEST 52535 $5900
11/04 7:38:07 PM AEST 52530 $5800
11/04 7:20:23 PM AEST 52535 $5700
11/04 7:18:08 PM AEST 52603 $5600
11/04 7:01:57 PM AEST 52627 $5500
11/04 5:43:40 PM AEST 52626 $5400
11/04 4:26:23 PM AEST 52627 $5300
11/04 10:33:52 AM AEST 52626 $5200
11/04 5:19:58 AM AEST 52627 $5100
11/03 7:44:13 PM AEST 52530 $5000
11/03 2:49:17 PM AEST 52629 $4950
11/03 2:41:10 PM AEST 52627 $4900
11/03 4:46:30 AM AEST 52629 $4850
11/02 11:34:28 PM AEST 5123 $4800
11/02 8:26:41 PM AEST 52626 $4750
11/02 8:12:27 PM AEST 52627 $4700
11/02 5:28:00 PM AEST 5123 $4650
11/02 9:11:29 AM AEST 4472 $4600
11/01 5:58:52 PM AEST 52626 $4550
10/31 2:20:17 PM AEST 52462 $4500
10/31 2:20:17 PM AEST 52508 $4500
10/31 2:20:05 PM AEST 52462 $4350
10/31 2:20:05 PM AEST 52508 $4300
10/31 2:19:51 PM AEST 52462 $4200
10/31 2:19:51 PM AEST 52508 $4150
10/30 8:58:38 PM AEST 52462 $4050
10/30 8:58:10 PM AEST 4472 $4000
10/30 8:58:10 PM AEST 52462 $4000
10/30 6:31:36 PM AEST 4472 $2650
10/30 6:31:36 PM AEST 52622 $2600
10/30 6:31:06 PM AEST 4472 $2550
10/30 6:31:06 PM AEST 52622 $2500
10/30 6:30:05 PM AEST 4472 $1525
10/30 6:30:05 PM AEST 52622 $1500
10/29 5:44:53 PM AEST 4472 $525
10/29 9:29:02 AM AEST 4573 $25
Items per page
Previous|1|Next