WEEKLY WATCH AUCTIONS CLOSING EVERY WEDNESDAY EVENING - Authenticity Guarantee On All Items - LICENCED SECOND HAND DEALERS

Bidding history on lot 97 in sale 441

Date/Time Bidder# Bid Amount
10/28 6:07:26 PM AEST 52160 $9200
10/28 5:53:37 PM AEST 5123 $9100
10/28 5:53:07 PM AEST 52160 $9000
10/28 5:53:07 PM AEST 5123 $9000
10/28 4:25:37 PM AEST 52160 $8900
10/28 7:57:17 AM AEST 5123 $8800
10/28 6:11:13 AM AEST 52160 $8700
10/28 3:34:23 AM AEST 5123 $8600
10/28 3:33:33 AM AEST 52160 $8500
10/28 3:33:33 AM AEST 5123 $8500
10/28 3:33:10 AM AEST 52160 $8400
10/28 3:33:10 AM AEST 5123 $8300
10/27 9:34:21 PM AEST 52160 $8200
10/27 7:45:17 PM AEST 5123 $8100
10/27 7:45:00 PM AEST 52160 $8000
10/27 7:45:00 PM AEST 5123 $7900
10/27 7:44:49 PM AEST 52160 $7800
10/27 7:44:49 PM AEST 5123 $7700
10/27 7:44:35 PM AEST 52160 $7600
10/27 7:44:35 PM AEST 5123 $7500
10/27 7:09:14 PM AEST 52160 $7400
10/27 4:50:23 PM AEST 5123 $7300
10/27 9:35:24 AM AEST 52160 $7200
10/27 2:43:59 AM AEST 5123 $7100
10/27 2:43:06 AM AEST 52160 $7000
10/27 2:43:06 AM AEST 5123 $7000
10/27 2:42:42 AM AEST 52160 $6900
10/27 2:42:42 AM AEST 5123 $6800
10/27 2:41:42 AM AEST 52160 $6700
10/27 2:41:42 AM AEST 5123 $6600
10/27 2:41:03 AM AEST 52160 $6500
10/27 2:41:03 AM AEST 5123 $6400
10/26 8:14:42 PM AEST 52160 $6300
10/24 9:02:20 PM AEST 52588 $6200
10/24 7:28:17 PM AEST 3300 $6100
10/24 7:28:17 PM AEST 52588 $6100
10/22 7:05:50 PM AEST 3300 $6000
Items per page
Previous|1|Next