WEEKLY WATCH AUCTIONS CLOSING EVERY WEDNESDAY EVENING - Authenticity Guarantee On All Items - LICENCED SECOND HAND DEALERS

Bidding history on lot 5 in sale 411

Date/Time Bidder# Bid Amount
04/01 6:50:18 PM AEST 2695 $17500
04/01 6:50:18 PM AEST 4972 $17250
04/01 6:36:09 PM AEST 2695 $17000
04/01 6:36:09 PM AEST 4972 $16750
04/01 5:08:09 PM AEST 2695 $16500
04/01 5:08:09 PM AEST 4972 $16250
04/01 4:57:58 PM AEST 2695 $16000
04/01 4:57:58 PM AEST 4972 $15750
04/01 4:48:11 PM AEST 2695 $15500
04/01 4:48:11 PM AEST 4972 $15250
04/01 4:47:55 PM AEST 2695 $15000
04/01 4:47:55 PM AEST 4972 $14750
04/01 4:47:48 PM AEST 2695 $14500
04/01 4:47:48 PM AEST 4972 $14250
04/01 4:47:41 PM AEST 2695 $14000
04/01 4:47:41 PM AEST 4972 $13750
04/01 4:46:51 PM AEST 2695 $13500
04/01 4:46:51 PM AEST 4972 $13250
04/01 4:38:51 PM AEST 2695 $13000
04/01 4:38:51 PM AEST 51831 $12750
04/01 4:37:33 PM AEST 2695 $12500
04/01 4:37:33 PM AEST 51831 $12250
04/01 8:55:00 AM AEST 2695 $12000
04/01 8:55:00 AM AEST 4905 $11750
04/01 8:54:35 AM AEST 2695 $11500
04/01 8:54:35 AM AEST 4905 $11250
04/01 8:52:15 AM AEST 2695 $11000
04/01 8:52:15 AM AEST 4905 $10750
04/01 8:36:16 AM AEST 2695 $10500
04/01 7:51:20 AM AEST 4905 $10250
04/01 7:50:42 AM AEST 2695 $10000
04/01 7:50:42 AM AEST 4905 $9900
04/01 7:50:27 AM AEST 2695 $9800
04/01 7:50:27 AM AEST 4905 $9700
04/01 7:28:36 AM AEST 2695 $9600
04/01 7:28:36 AM AEST 4905 $9500
04/01 1:14:34 AM AEST 2695 $8400
04/01 1:14:34 AM AEST 51847 $8300
03/29 7:29:01 AM AEST 2695 $8200
03/29 7:29:01 AM AEST 51823 $8100
03/27 12:11:41 AM AEST 2695 $8000
Items per page
Previous|1|Next