WEEKLY WATCH AUCTIONS CLOSING EVERY WEDNESDAY EVENING - Authenticity Guarantee On All Items - LICENCED SECOND HAND DEALERS

Bidding history on lot 18 in sale 406

Date/Time Bidder# Bid Amount
02/25 7:05:21 PM AEST 1020 $35500
02/25 7:02:37 PM AEST 1008 $35000
02/25 6:58:08 PM AEST 1020 $34500
02/25 6:05:27 PM AEST 1008 $34000
02/25 5:03:54 PM AEST 5168 $33500
02/25 5:03:47 PM AEST 1008 $33000
02/25 5:03:47 PM AEST 5168 $32500
02/25 5:03:41 PM AEST 1008 $32000
02/25 5:03:41 PM AEST 5168 $31500
02/25 5:00:43 PM AEST 1008 $31000
02/25 4:59:02 PM AEST 5168 $30500
02/25 4:58:46 PM AEST 1008 $30000
02/25 4:58:46 PM AEST 5168 $29500
02/25 4:58:28 PM AEST 1008 $29000
02/25 4:58:28 PM AEST 5168 $28500
02/25 4:58:11 PM AEST 1008 $28000
02/25 4:58:11 PM AEST 5168 $27500
02/25 4:23:39 PM AEST 1008 $27000
02/22 9:33:06 PM AEST 5168 $26500
02/22 3:44:01 PM AEST 1008 $26000
02/19 5:06:22 PM AEST 5168 $25500
02/19 5:06:13 PM AEST 1008 $25000
02/19 5:06:13 PM AEST 5168 $24500
02/19 5:06:08 PM AEST 1008 $24000
02/19 5:06:08 PM AEST 5168 $23500
02/19 5:06:03 PM AEST 1008 $23000
02/19 5:06:03 PM AEST 5168 $22500
02/19 5:05:58 PM AEST 1008 $22000
02/19 5:05:58 PM AEST 5168 $21500
02/19 5:05:53 PM AEST 1008 $21000
02/19 5:05:53 PM AEST 5168 $20500
02/19 5:05:47 PM AEST 1008 $20000
02/19 5:05:47 PM AEST 5168 $19750
02/19 5:05:42 PM AEST 1008 $19500
02/19 5:05:42 PM AEST 5168 $19250
02/19 5:05:36 PM AEST 1008 $19000
02/19 5:05:36 PM AEST 5168 $18750
02/19 5:05:29 PM AEST 1008 $18500
02/19 5:05:29 PM AEST 5168 $18250
02/19 5:05:23 PM AEST 1008 $18000
02/19 5:05:23 PM AEST 5168 $17750
02/19 5:05:17 PM AEST 1008 $17500
02/19 5:05:17 PM AEST 5168 $17250
02/19 5:05:12 PM AEST 1008 $17000
02/19 5:05:12 PM AEST 5168 $16750
02/19 5:05:06 PM AEST 1008 $16500
02/19 5:05:06 PM AEST 5168 $16250
02/19 5:05:00 PM AEST 1008 $16000
02/19 5:05:00 PM AEST 5168 $15750
02/19 5:04:54 PM AEST 1008 $15500
02/19 5:04:54 PM AEST 5168 $15250
02/19 5:04:48 PM AEST 1008 $15000
02/19 5:04:48 PM AEST 5168 $14750
02/19 5:04:41 PM AEST 1008 $14500
02/19 5:04:41 PM AEST 5168 $14250
02/19 5:04:35 PM AEST 1008 $14000
02/19 5:04:35 PM AEST 5168 $13750
02/19 5:04:29 PM AEST 1008 $13500
02/19 5:04:29 PM AEST 5168 $13250
02/19 5:04:22 PM AEST 1008 $13000
02/19 5:04:22 PM AEST 5168 $12750
02/19 5:04:12 PM AEST 1008 $12500
02/19 5:04:12 PM AEST 5168 $12250
02/19 5:04:04 PM AEST 1008 $12000
02/19 5:04:04 PM AEST 5168 $11750
02/19 5:03:57 PM AEST 1008 $11500
02/19 5:03:57 PM AEST 5168 $11250
02/19 5:03:39 PM AEST 1008 $11000
02/19 5:03:39 PM AEST 5168 $10750
02/19 2:37:44 PM AEST 1008 $10500
02/19 2:37:44 PM AEST 5168 $10250
02/19 12:29:44 PM AEST 1008 $10000
Items per page
Previous|1|Next