WEEKLY WATCH AUCTIONS CLOSING EVERY WEDNESDAY EVENING - Authenticity Guarantee On All Items - LICENCED SECOND HAND DEALERS

Bidding history on lot 6 in sale 402

Date/Time Bidder# Bid Amount
01/28 6:59:40 PM AEST 2695 $4000
01/28 6:38:42 PM AEST 2695 $3950
01/28 6:38:42 PM AEST 5101 $3900
01/28 6:38:32 PM AEST 2695 $3850
01/28 6:38:32 PM AEST 5101 $3800
01/28 3:07:13 PM AEST 2695 $3750
01/28 3:07:13 PM AEST 5101 $3700
01/28 2:12:59 PM AEST 2695 $3650
01/28 2:12:59 PM AEST 4330 $3600
01/28 11:55:03 AM AEST 2695 $3550
01/28 11:55:03 AM AEST 5101 $3500
01/28 11:54:38 AM AEST 2695 $3400
01/28 11:54:38 AM AEST 5101 $3350
01/28 11:54:10 AM AEST 2695 $3300
01/28 11:54:10 AM AEST 5101 $3250
01/28 11:53:51 AM AEST 2695 $3200
01/28 11:53:51 AM AEST 5101 $3150
01/28 9:49:05 AM AEST 2695 $3100
01/28 7:25:47 AM AEST 4330 $3050
01/28 7:25:35 AM AEST 5063 $3000
01/28 7:25:35 AM AEST 4330 $2950
01/28 7:25:30 AM AEST 5063 $2900
01/28 7:25:30 AM AEST 4330 $2850
01/28 7:25:26 AM AEST 5063 $2800
01/28 7:25:26 AM AEST 4330 $2750
01/28 7:25:20 AM AEST 5063 $2700
01/28 7:25:20 AM AEST 4330 $2650
01/28 7:25:15 AM AEST 5063 $2600
01/28 7:25:15 AM AEST 4330 $2550
01/28 7:25:10 AM AEST 5063 $2500
01/28 7:25:10 AM AEST 4330 $2450
01/28 7:25:05 AM AEST 5063 $2400
01/28 7:25:05 AM AEST 4330 $2350
01/27 9:41:42 PM AEST 5063 $2300
01/27 9:41:42 PM AEST 4570 $2250
01/27 9:37:57 PM AEST 5063 $2200
01/27 9:36:50 PM AEST 5101 $2150
01/27 9:28:18 PM AEST 4570 $2100
01/27 7:32:03 PM AEST 4330 $2050
01/27 7:31:57 PM AEST 2695 $2000
01/27 7:31:57 PM AEST 4330 $2000
01/27 7:31:52 PM AEST 2695 $1975
01/27 7:31:52 PM AEST 4330 $1950
01/27 7:31:47 PM AEST 2695 $1925
01/27 7:31:47 PM AEST 4330 $1900
01/27 7:31:41 PM AEST 2695 $1875
01/27 7:31:41 PM AEST 4330 $1850
01/27 7:31:35 PM AEST 2695 $1825
01/27 7:31:35 PM AEST 4330 $1800
01/27 7:31:29 PM AEST 2695 $1775
01/27 7:31:29 PM AEST 4330 $1750
01/27 7:31:23 PM AEST 2695 $1725
01/27 7:31:23 PM AEST 4330 $1700
01/27 7:31:18 PM AEST 2695 $1675
01/27 7:31:18 PM AEST 4330 $1650
01/27 7:31:12 PM AEST 2695 $1625
01/27 7:31:12 PM AEST 4330 $1600
01/27 7:53:26 AM AEST 2695 $1575
01/27 12:17:57 AM AEST 5101 $1550
01/24 8:33:09 AM AEST 5063 $1525
01/22 7:36:51 PM AEST 2695 $1500
Items per page
Previous|1|Next