WEEKLY WATCH AUCTIONS CLOSING EVERY WEDNESDAY EVENING - Authenticity Guarantee On All Items - LICENCED SECOND HAND DEALERS

Bidding history on lot 2 in sale 302

Date/Time Bidder# Bid Amount
10/22 7:11:34 PM AEST 1008 $91500
10/22 7:11:34 PM AEST 1020 $91000
10/22 7:07:57 PM AEST 1008 $90500
10/22 7:07:57 PM AEST 1020 $90000
10/22 7:07:53 PM AEST 1008 $89500
10/22 7:07:53 PM AEST 1020 $89000
10/22 7:03:04 PM AEST 1008 $88500
10/22 7:03:04 PM AEST 1020 $88000
10/22 7:01:17 PM AEST 1008 $87500
10/22 7:01:17 PM AEST 1020 $87000
10/22 6:57:34 PM AEST 1008 $86500
10/22 6:57:34 PM AEST 1020 $86000
10/22 6:55:23 PM AEST 1008 $85500
10/22 4:44:31 PM AEST 2695 $83500
10/22 4:44:31 PM AEST 4576 $83000
10/22 1:20:35 PM AEST 2695 $82500
10/22 1:20:35 PM AEST 4576 $82000
10/22 7:23:02 AM AEST 2695 $81500
10/22 7:23:02 AM AEST 1008 $81000
10/22 7:21:38 AM AEST 2695 $80500
10/22 7:21:28 AM AEST 1008 $80000
10/22 7:21:28 AM AEST 2695 $80000
10/22 4:16:45 AM AEST 1008 $71500
10/21 6:30:21 PM AEST 4576 $71000
10/21 6:02:28 PM AEST 1008 $70500
10/21 4:18:11 PM AEST 1020 $70000
10/21 4:18:11 PM AEST 1008 $70000
10/21 8:42:48 AM AEST 1020 $69500
10/21 8:42:48 AM AEST 1008 $69000
10/21 8:42:43 AM AEST 1020 $68500
10/21 8:42:43 AM AEST 1008 $68000
10/21 8:42:37 AM AEST 1020 $67500
10/21 8:42:37 AM AEST 1008 $67000
10/21 8:42:33 AM AEST 1020 $66500
10/21 8:42:33 AM AEST 1008 $66000
10/20 6:51:12 PM AEST 1020 $65500
10/20 6:51:12 PM AEST 2695 $65000
10/20 6:51:03 PM AEST 1020 $60500
10/20 6:51:03 PM AEST 2695 $60000
10/20 6:42:46 PM AEST 1020 $49000
10/20 6:42:46 PM AEST 1008 $48500
10/20 9:18:37 AM AEST 1020 $48000
10/20 9:18:37 AM AEST 1008 $47500
10/20 3:49:46 AM AEST 1020 $47000
10/20 3:49:46 AM AEST 1008 $46500
10/19 6:01:46 PM AEST 1020 $46000
10/19 6:01:46 PM AEST 1008 $45500
10/19 5:58:29 PM AEST 1020 $45000
10/19 5:58:29 PM AEST 1008 $44500
10/19 5:02:46 PM AEST 1020 $44000
10/19 5:02:46 PM AEST 1008 $43500
10/19 2:22:44 PM AEST 1020 $43000
10/19 2:22:44 PM AEST 1008 $42500
10/19 9:56:07 AM AEST 1020 $42000
10/19 9:56:07 AM AEST 1008 $41500
10/17 4:10:49 AM AEST 1020 $41000
10/17 4:10:49 AM AEST 1008 $40500
10/16 1:34:32 PM AEST 1020 $40000
Items per page
Previous|1|Next