WEEKLY WATCH AUCTIONS CLOSING EVERY WEDNESDAY EVENING - Authenticity Guarantee On All Items - LICENCED SECOND HAND DEALERS

Bidding history on lot 1 in sale 300

Date/Time Bidder# Bid Amount
10/15 7:04:01 PM AEST 4764 $180000
10/15 7:03:44 PM AEST 2695 $179500
10/15 7:03:44 PM AEST 4764 $179500
10/15 7:03:38 PM AEST 2695 $179000
10/15 7:03:38 PM AEST 4764 $178500
10/15 7:02:50 PM AEST 2695 $178000
10/15 7:02:50 PM AEST 4764 $177500
10/15 7:02:31 PM AEST 2695 $177000
10/15 7:02:31 PM AEST 4764 $176500
10/15 7:00:52 PM AEST 2695 $176000
10/15 6:57:41 PM AEST 4764 $175500
10/15 6:57:33 PM AEST 2695 $175000
10/15 6:57:33 PM AEST 4764 $174500
10/15 6:57:29 PM AEST 2695 $174000
10/15 6:57:29 PM AEST 4764 $173500
10/15 6:57:25 PM AEST 2695 $173000
10/15 6:57:25 PM AEST 4764 $172500
10/15 6:57:21 PM AEST 2695 $172000
10/15 6:57:21 PM AEST 4764 $171500
10/15 6:57:07 PM AEST 2695 $171000
10/15 6:54:28 PM AEST 4764 $170500
10/15 6:54:24 PM AEST 2695 $170000
10/15 6:54:24 PM AEST 4764 $169500
10/15 6:54:19 PM AEST 2695 $169000
10/15 6:54:19 PM AEST 4764 $168500
10/15 6:54:15 PM AEST 2695 $168000
10/15 6:54:15 PM AEST 4764 $167500
10/15 6:54:11 PM AEST 2695 $167000
10/15 6:54:11 PM AEST 4764 $166500
10/15 6:53:46 PM AEST 2695 $166000
10/15 6:51:17 PM AEST 4764 $165500
10/15 6:51:12 PM AEST 2695 $165000
10/15 6:51:12 PM AEST 4764 $165000
10/15 6:51:08 PM AEST 2695 $164500
10/15 6:51:08 PM AEST 4764 $164000
10/15 6:51:03 PM AEST 2695 $163500
10/15 6:51:03 PM AEST 4764 $163000
10/15 6:50:59 PM AEST 2695 $162500
10/15 6:50:59 PM AEST 4764 $162000
10/15 6:50:50 PM AEST 2695 $161500
10/15 6:50:50 PM AEST 4764 $161000
10/15 6:50:36 PM AEST 2695 $160500
10/15 6:39:33 PM AEST 4764 $160000
10/15 6:39:29 PM AEST 2695 $159500
10/15 6:39:29 PM AEST 4764 $159500
10/15 6:39:18 PM AEST 2695 $159000
10/15 6:39:18 PM AEST 4764 $158500
10/15 6:38:55 PM AEST 2695 $158000
10/15 6:32:52 PM AEST 4764 $157500
10/15 6:29:59 PM AEST 4764 $156500
10/15 6:26:31 PM AEST 4770 $156000
10/15 6:04:10 PM AEST 4764 $155500
10/15 6:04:05 PM AEST 2695 $155000
10/15 6:04:05 PM AEST 4764 $155000
10/15 6:03:51 PM AEST 2695 $154500
10/15 6:03:51 PM AEST 4764 $154000
10/15 6:03:46 PM AEST 2695 $153500
10/15 6:03:46 PM AEST 4764 $153000
10/15 6:03:33 PM AEST 2695 $152500
10/15 6:03:33 PM AEST 4764 $152000
10/15 1:46:04 PM AEST 2695 $151500
10/14 10:44:17 PM AEST 4768 $151000
10/14 10:44:13 PM AEST 4764 $150500
10/14 10:44:13 PM AEST 4768 $150000
10/14 10:44:08 PM AEST 4764 $149500
10/14 10:44:08 PM AEST 4768 $149000
10/14 10:44:04 PM AEST 4764 $148500
10/14 10:44:04 PM AEST 4768 $148000
10/14 10:43:58 PM AEST 4764 $147500
10/14 10:43:58 PM AEST 4768 $147000
10/14 10:43:53 PM AEST 4764 $146500
10/14 10:43:53 PM AEST 4768 $146000
10/14 10:41:48 PM AEST 4764 $145500
10/14 10:41:48 PM AEST 4768 $145000
10/14 10:41:42 PM AEST 4764 $144500
10/14 10:41:42 PM AEST 4768 $144000
10/14 10:41:33 PM AEST 4764 $143500
10/14 10:41:33 PM AEST 4768 $143000
10/14 10:41:26 PM AEST 4764 $142500
10/14 10:41:26 PM AEST 4768 $142000
10/14 10:36:50 PM AEST 4764 $141500
10/14 10:36:50 PM AEST 4768 $141000
10/14 10:36:44 PM AEST 4764 $140500
10/14 10:36:44 PM AEST 4768 $140000
10/14 10:36:31 PM AEST 4764 $139500
10/14 10:36:31 PM AEST 4768 $139000
10/14 10:36:16 PM AEST 4764 $138500
10/14 10:36:16 PM AEST 4768 $138000
10/14 10:36:10 PM AEST 4764 $137500
10/14 10:36:10 PM AEST 4768 $137000
10/14 10:36:05 PM AEST 4764 $136500
10/14 10:36:05 PM AEST 4768 $136000
10/14 10:35:47 PM AEST 4764 $135500
10/14 10:35:47 PM AEST 4768 $135000
10/14 10:35:41 PM AEST 4764 $134500
10/14 10:35:41 PM AEST 4768 $134000
10/14 10:35:25 PM AEST 4764 $133500
10/14 10:35:25 PM AEST 4768 $133000
10/14 10:35:19 PM AEST 4764 $132500
10/14 10:35:19 PM AEST 4768 $132000
Items per page
Previous|12|Next