WEEKLY WATCH AUCTIONS CLOSING EVERY WEDNESDAY EVENING - Authenticity Guarantee On All Items - LICENCED SECOND HAND DEALERS

Bidding history on lot 2 in sale 300

Date/Time Bidder# Bid Amount
10/15 7:10:03 PM AEST 2695 $105500
10/15 7:10:03 PM AEST 4769 $105000
10/15 7:09:34 PM AEST 2695 $104500
10/15 7:09:34 PM AEST 4769 $104000
10/15 7:08:55 PM AEST 2695 $103500
10/15 7:08:55 PM AEST 4769 $103000
10/15 7:07:48 PM AEST 2695 $102500
10/15 7:07:48 PM AEST 4769 $102000
10/15 7:07:39 PM AEST 2695 $101500
10/15 7:07:39 PM AEST 4769 $101000
10/15 7:07:16 PM AEST 2695 $100500
10/15 7:05:24 PM AEST 4769 $100000
10/15 7:05:18 PM AEST 2695 $99500
10/15 7:05:18 PM AEST 4769 $99500
10/15 7:05:09 PM AEST 2695 $99000
10/15 7:05:09 PM AEST 4769 $98500
10/15 7:05:04 PM AEST 2695 $98000
10/15 7:05:04 PM AEST 4769 $97500
10/15 7:04:53 PM AEST 2695 $97000
10/15 7:04:53 PM AEST 4769 $96500
10/15 7:04:44 PM AEST 2695 $96000
10/15 7:04:44 PM AEST 4769 $95500
10/15 7:01:59 PM AEST 2695 $95000
10/15 7:01:59 PM AEST 4769 $94500
10/15 7:01:51 PM AEST 2695 $94000
10/15 7:01:51 PM AEST 4769 $93500
10/15 7:01:40 PM AEST 2695 $93000
10/15 7:01:40 PM AEST 4769 $92500
10/15 7:01:28 PM AEST 2695 $92000
10/15 7:01:28 PM AEST 4769 $91500
10/15 7:01:12 PM AEST 2695 $91000
10/15 6:59:41 PM AEST 4769 $90500
10/15 6:59:33 PM AEST 2695 $90000
10/15 6:59:33 PM AEST 4769 $89500
10/15 6:59:27 PM AEST 2695 $89000
10/15 6:59:27 PM AEST 4769 $88500
10/15 6:59:20 PM AEST 2695 $88000
10/15 6:59:20 PM AEST 4769 $87500
10/15 6:59:11 PM AEST 2695 $87000
10/15 6:59:11 PM AEST 4769 $86500
10/15 6:58:48 PM AEST 2695 $86000
10/15 6:58:05 PM AEST 4769 $85500
10/15 6:57:46 PM AEST 2695 $85000
10/15 6:57:46 PM AEST 4769 $84500
10/15 6:57:36 PM AEST 2695 $84000
10/15 6:57:36 PM AEST 4769 $83500
10/15 6:57:24 PM AEST 2695 $83000
10/15 6:57:24 PM AEST 4769 $82500
10/15 6:57:15 PM AEST 2695 $82000
10/15 6:57:15 PM AEST 4769 $81500
10/15 6:51:46 PM AEST 2695 $81000
10/15 6:48:51 PM AEST 4769 $80500
10/15 6:48:46 PM AEST 2695 $80000
10/15 6:48:46 PM AEST 4769 $79500
10/15 6:48:41 PM AEST 2695 $79000
10/15 6:48:41 PM AEST 4769 $78500
10/15 6:48:28 PM AEST 2695 $78000
10/15 6:48:28 PM AEST 4769 $77500
10/15 6:48:15 PM AEST 2695 $77000
10/15 6:48:15 PM AEST 4769 $76500
10/15 6:47:55 PM AEST 2695 $76000
10/15 6:47:55 PM AEST 4769 $75500
10/15 6:47:45 PM AEST 2695 $75000
10/15 6:47:45 PM AEST 4769 $74500
10/15 6:47:06 PM AEST 2695 $74000
10/15 6:47:06 PM AEST 4769 $73500
10/15 6:46:50 PM AEST 2695 $73000
10/15 6:46:50 PM AEST 4769 $72500
10/15 4:35:36 PM AEST 2695 $72000
10/15 1:46:12 PM AEST 2695 $71000
10/14 7:14:28 PM AEST 2695 $70000
10/13 11:00:07 PM AEST 2695 $65000
10/13 10:59:58 PM AEST 2695 $55000
10/13 10:59:51 PM AEST 2695 $52500
Items per page
Previous|1|Next