WEEKLY WATCH AUCTIONS CLOSING EVERY WEDNESDAY EVENING - Authenticity Guarantee On All Items - LICENCED SECOND HAND DEALERS

Bidding history on lot 34 in sale 175

Date/Time Bidder# Bid Amount
07/17 7:14:04 AM AEST 2468 $9600
07/17 7:13:50 AM AEST 3318 $9500
07/17 7:13:50 AM AEST 2468 $9500
07/17 7:13:40 AM AEST 3318 $9400
07/17 7:13:40 AM AEST 2468 $9300
07/16 7:54:00 PM AEST 3318 $9200
07/16 5:37:01 PM AEST 2468 $9100
07/16 5:36:54 PM AEST 3318 $9000
07/16 5:36:54 PM AEST 2468 $8900
07/16 5:36:48 PM AEST 3318 $8800
07/16 5:36:48 PM AEST 2468 $8700
07/16 5:36:43 PM AEST 3318 $8600
07/16 5:36:43 PM AEST 2468 $8500
07/16 5:36:37 PM AEST 3318 $8400
07/16 5:36:37 PM AEST 2468 $8300
07/16 5:32:18 PM AEST 3318 $8200
07/16 5:13:11 PM AEST 2468 $8100
07/16 5:13:07 PM AEST 3318 $8000
07/16 5:13:07 PM AEST 2468 $7900
07/16 5:13:02 PM AEST 3318 $7800
07/16 5:13:02 PM AEST 2468 $7700
07/16 5:12:57 PM AEST 3318 $7600
07/16 5:12:57 PM AEST 2468 $7500
07/16 5:12:52 PM AEST 3318 $7400
07/16 5:12:52 PM AEST 2468 $7300
07/16 5:12:46 PM AEST 3318 $7200
07/16 5:12:46 PM AEST 2468 $7100
07/16 5:12:41 PM AEST 3318 $7000
07/16 5:12:41 PM AEST 2468 $6900
07/16 5:12:36 PM AEST 3318 $6800
07/16 5:12:36 PM AEST 2468 $6700
07/16 5:12:32 PM AEST 3318 $6600
07/16 5:12:32 PM AEST 2468 $6500
07/16 5:12:27 PM AEST 3318 $6400
07/16 5:12:27 PM AEST 2468 $6300
07/16 5:08:08 PM AEST 3318 $6200
07/16 5:03:49 PM AEST 2468 $6100
07/16 5:03:40 PM AEST 3318 $6000
07/16 5:03:40 PM AEST 2468 $5900
07/16 5:03:31 PM AEST 3318 $5800
07/16 5:03:31 PM AEST 2468 $5700
07/16 5:03:21 PM AEST 3318 $5600
07/16 5:03:21 PM AEST 2468 $5500
07/16 5:03:12 PM AEST 3318 $5400
07/16 5:03:12 PM AEST 2468 $5300
07/16 5:03:03 PM AEST 3318 $5200
07/16 5:03:03 PM AEST 2468 $5100
07/16 5:02:54 PM AEST 3318 $5000
07/16 5:02:54 PM AEST 2468 $4950
07/16 5:02:43 PM AEST 3318 $4900
07/16 5:02:43 PM AEST 2468 $4850
07/16 5:02:34 PM AEST 3318 $4800
07/16 5:02:34 PM AEST 2468 $4750
07/16 5:02:24 PM AEST 3318 $4700
07/16 5:02:24 PM AEST 2468 $4650
07/16 5:02:15 PM AEST 3318 $4600
07/16 5:02:15 PM AEST 2468 $4550
07/16 5:02:06 PM AEST 3318 $4500
07/16 5:02:06 PM AEST 2468 $4450
07/16 5:01:56 PM AEST 3318 $4400
07/16 5:01:56 PM AEST 2468 $4350
07/16 4:31:55 PM AEST 3318 $4300
07/16 3:34:00 PM AEST 2468 $4250
Items per page
Previous|1|Next