WEEKLY WATCH AUCTIONS CLOSING EVERY WEDNESDAY EVENING - Authenticity Guarantee On All Items - LICENCED SECOND HAND DEALERS

Bidding history on lot 34 in sale 155

Date/Time Bidder# Bid Amount
05/12 7:32:31 PM AEST 2695 $121000
05/12 5:14:05 PM AEST 2468 $120500
05/12 5:11:40 PM AEST 2695 $120000
05/12 5:11:40 PM AEST 2468 $119500
05/12 5:11:36 PM AEST 2695 $119000
05/12 5:11:36 PM AEST 2468 $118500
05/12 5:11:30 PM AEST 2695 $118000
05/12 5:11:30 PM AEST 2468 $117500
05/12 5:11:26 PM AEST 2695 $117000
05/12 5:11:26 PM AEST 2468 $116500
05/12 5:11:21 PM AEST 2695 $116000
05/12 5:11:21 PM AEST 2468 $115500
05/12 5:11:15 PM AEST 2695 $115000
05/12 5:11:15 PM AEST 2468 $114500
05/12 5:10:56 PM AEST 2695 $114000
05/12 5:10:56 PM AEST 2468 $113500
05/12 5:10:49 PM AEST 2695 $113000
05/12 5:10:49 PM AEST 2468 $112500
05/12 5:10:44 PM AEST 2695 $112000
05/12 5:10:44 PM AEST 2468 $111500
05/12 11:13:17 AM AEST 2695 $111000
05/11 12:39:05 PM AEST 2468 $110500
05/11 12:38:56 PM AEST 2695 $110000
05/11 12:38:56 PM AEST 2468 $109500
05/11 12:38:48 PM AEST 2695 $109000
05/11 12:38:48 PM AEST 2468 $108500
05/11 12:38:31 PM AEST 2695 $108000
05/11 12:38:31 PM AEST 2468 $107500
05/11 12:38:24 PM AEST 2695 $107000
05/11 12:38:24 PM AEST 2468 $106500
05/11 12:38:11 PM AEST 2695 $106000
05/11 12:38:11 PM AEST 2468 $105500
05/11 12:37:59 PM AEST 2695 $105000
05/11 12:37:59 PM AEST 2468 $104500
05/11 12:37:53 PM AEST 2695 $104000
05/11 12:37:53 PM AEST 2468 $103500
05/11 12:37:45 PM AEST 2695 $103000
05/11 12:37:45 PM AEST 2468 $102500
05/11 12:37:39 PM AEST 2695 $102000
05/11 12:37:39 PM AEST 2468 $101500
05/11 12:37:13 PM AEST 2695 $101000
05/11 12:37:13 PM AEST 2468 $100500
05/11 12:37:01 PM AEST 2695 $100000
05/11 12:37:01 PM AEST 2468 $99500
05/11 12:36:51 PM AEST 2695 $99000
05/11 12:36:51 PM AEST 2468 $98500
05/11 12:36:39 PM AEST 2695 $98000
05/11 12:36:39 PM AEST 2468 $97500
05/11 12:36:25 PM AEST 2695 $97000
05/11 12:36:25 PM AEST 2468 $96500
05/11 12:13:12 PM AEST 2695 $96000
05/10 3:20:04 PM AEST 2468 $95500
05/10 3:19:58 PM AEST 2695 $95000
05/10 3:19:58 PM AEST 2468 $95000
05/10 3:19:53 PM AEST 2695 $94500
05/10 3:19:53 PM AEST 2468 $94000
05/10 3:19:48 PM AEST 2695 $93500
05/10 3:19:48 PM AEST 2468 $93000
05/10 3:19:43 PM AEST 2695 $92500
05/10 3:19:43 PM AEST 2468 $92000
05/10 3:19:39 PM AEST 2695 $91500
05/10 3:19:39 PM AEST 2468 $91000
05/10 2:41:03 PM AEST 2695 $90500
05/10 2:40:55 PM AEST 2468 $90000
05/10 2:40:55 PM AEST 2695 $90000
05/09 9:54:32 PM AEST 2468 $85500
05/09 9:54:14 PM AEST 2468 $85000
05/09 9:54:08 PM AEST 2468 $84000
05/09 9:54:01 PM AEST 2468 $83000
05/09 9:53:56 PM AEST 2468 $82000
05/09 9:53:51 PM AEST 2468 $81000
05/09 9:53:46 PM AEST 2468 $80000
05/09 9:53:40 PM AEST 2468 $79000
05/09 9:53:34 PM AEST 2468 $78000
05/09 9:53:29 PM AEST 2468 $77000
05/09 9:53:24 PM AEST 2468 $76000
05/09 9:53:15 PM AEST 2468 $75000
05/09 9:53:09 PM AEST 2468 $74000
05/09 9:53:04 PM AEST 2468 $73000
05/09 9:52:58 PM AEST 2468 $72000
05/08 11:59:17 PM AEST 3167 $71000
05/07 1:04:41 AM AEST 2953 $70000
05/07 1:04:41 AM AEST 3167 $70000
05/07 1:04:29 AM AEST 2953 $69000
05/07 1:04:29 AM AEST 3167 $68500
05/07 12:54:36 AM AEST 2953 $68000
05/07 12:54:36 AM AEST 3167 $67500
05/07 12:54:24 AM AEST 2953 $67000
05/07 12:54:24 AM AEST 3167 $66500
05/07 12:54:18 AM AEST 2953 $66000
05/07 12:54:18 AM AEST 3167 $65500
05/07 12:54:02 AM AEST 2953 $65000
05/07 12:54:02 AM AEST 3167 $64500
05/07 12:53:42 AM AEST 2953 $64000
05/07 12:53:42 AM AEST 3167 $63500
05/07 12:52:56 AM AEST 2953 $63000
05/07 12:52:56 AM AEST 3167 $62500
05/07 12:52:46 AM AEST 2953 $62000
05/07 12:52:46 AM AEST 3167 $61500
05/07 12:52:37 AM AEST 2953 $61000
Items per page
Previous|12|Next